Please use this identifier to cite or link to this item:
https://dspace.lvduvs.edu.ua/handle/1234567890/5079
Title: | The Ukrainian economy offshoring: estimation of factors' impact and developing measures to combat (Scopus) |
Other Titles: | Офшоризація української економіки: оцінка впливу чинників та розробка заходів протидії (Scopus) |
Authors: | Гобела, В.В. Hobela, V.V. ORCID ID: 0000-0001-7438-2329 Подра, О.П. Podra, O.P. ORCID ID: 0000-0002-6081-6250 Batyuk, B. ORCID ID: 0000-0003-3761-1852 Levkiv, H. ORCID ID: 0000-0002-5909-3390 Hynda, O. ORCID ID: 0000-0002-9339-6512 |
Keywords: | офшори капітал інвестиції деофшоризація міжнародні фінансові ринки offshore haven capital investments de-offshoring international financial markets |
Issue Date: | 2022 |
Publisher: | Business: Theory and Practice |
Series/Report no.: | ;23/2 |
Abstract: | Стаття присвячена проблемам офшоризації економіки України. Метою дослідження є встановлення причин, що мають вплив на рівень офшоризації економіки, окрім ухилення від сплати податків та, на основі цих досліджень, розробка шляхів деофшоризації економіки. Визначено основні причини, позитивні, негативні наслідки та загрози офшоризації економіки держави. Висвітлено основні причини офшоризації, окрім ухилення від сплати податків. На основі емпіричних досліджень встановлено вплив факторів (x1, x2....xn) на рівень офшоризації економіки. Ґрунтуючись на отриманих результатах дослідження розроблено основні рекомендації щодо деофшоризації економіки України в рамках інституційно-правового забезпечення цього процесу. Te study is devoted to the Ukrainian capital outflow analysis, fnding main reasons, consequences and working out the recommendations. Te purpose of the study was to research the reasons of offshoring, except tax avoidance, to estimate their impact on the state economy and develop the ways of economy de-offshoring based on the main results of the study. Te main reasons, positive, negative effects and threats of economy offshoring were identifed. Te main reasons for offshoring other than tax avoidance were highlighted. Based on empirical, theoretical, and static research, it was found that a corporate raiding, an imperfect legal environment regarding the protection of property, intellectual property and high level of political risks have a signifcant impact on the economy offshoring. Te influence of various factors (x1, x2….xn) on capital outflow was estimated on a base of correlation analysis. According to the received results the main ways of Ukraine’s economy de-offshoring within the formation of institutional and legal support of de-offshoring were developed. Scientifc methods such as general and special methods of cognition, methods of economic and statistical analysis, deduction, and the method of theoretical generalization were used in the study. |
Description: | Hobela V. The Ukrainian economy offshoring: estimation of factors' impact and developing measures to combat / Volodymyr Hobela, Olha Podra, Bogdan Batyuk, Halyna Levkiv, Oksana Hynda // Business: Theory and Practice, 2022. - Volume 23. - Issue 2. - Pp. 347-356. - https://doi.org/10.3846/btp.2022.14509 |
URI: | http://dspace.lvduvs.edu.ua/handle/1234567890/5079 |
ISSN: | 1822-4202 |
Appears in Collections: | Наукові публікації індексовані в наукометричних базах Web of Science та Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14509-Article Text-67124-2-10-20220915.pdf | 443,2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.