Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://dspace.lvduvs.edu.ua/handle/1234567890/8005Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Бліхар, М.М. | - |
| dc.contributor.author | Blikhar, M.M. | - |
| dc.contributor.author | ORCID ID: 0000-0003-2974-0419 | - |
| dc.contributor.author | Натуркач, Р. | - |
| dc.contributor.author | Naturkach, R. | - |
| dc.contributor.author | ORCID ID: 0009-0006-9717-3961 | - |
| dc.contributor.author | Чистоклетов, Л.Г. | - |
| dc.contributor.author | Chystokletov, L.H. | - |
| dc.contributor.author | ORCID ID: 0000-0002-3306-1593 | - |
| dc.contributor.author | Шишко, В.В. | - |
| dc.contributor.author | Shyshko, V.V. | - |
| dc.contributor.author | ORCID ID: 0000-0002-9193-1059 | - |
| dc.contributor.author | Гула, І. | - |
| dc.contributor.author | Hula, I. | - |
| dc.contributor.author | ORCID ID: 0009-0009-1644-9201 | - |
| dc.date.accessioned | 2024-08-06T08:25:42Z | - |
| dc.date.available | 2024-08-06T08:25:42Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.lvduvs.edu.ua/handle/1234567890/8005 | - |
| dc.description | Blikhar M. Evolution of functions of the National Bank of Ukraine: economic and legal study / Mariia Blikhar, Ruslana Natyrkach, Leontii Chystokletov, Valerii Shyshko, Ivanna Hula // Фінансово-кредитна діяльність: проблеми теорії та практики/Financial and credit activity-problems of theory and practice. - 2024. - Т. 3. - С. 24-37. | uk_UA |
| dc.description.abstract | Стаття присвячена проведенню комплексного економіко-правового аналізу еволюції функцій Національного банку України за період 1991-2023 рр. Надано авторське визначення функцій Національного банку України – це основні напрями й види діяльності Національного банку України в частині гарантій утвердження грошової одиниці, захисту прав та інтересів Національного банку й прав споживачів фінансових послуг, у тому числі й гарантування державної незалежності та національної безпеки. Установлене коло функцій Національного банку України: установча, безпекова, зовнішньополітична, зовнішньоекономічна, правозахисна, антикорупційна, програмна, правотворча, контрольна, кадрова. Доведено, що функції НБУ не є вичерпними ‒ із часом можуть бути виявлені чи сформовані нові, а також, що вони еволюціонують. Методологію дослідження сформовано в межах використання економічного та правового підходів. Економічний підхід передбачає аналіз базового сценарію макроекономічного прогнозу Національного банку України, що ґрунтується на припущеннях про подальше проведення виважених монетарної та фіскальної політик, широкого спектра економічних і фінансових даних, які він використовує, розробляючи грошово-кредитну політику, здійснюючи контроль за її проведенням, а також які він використовує для макроекономічного аналізу, оцінки фінансової стабільності. Обґрунтовано, що при класифікації функцій Національного банку України за ознакою напряму його діяльності необхідно враховувати двоїсту природу НБУ: це водночас і центральний банк України (наділений чіткими функціями), і особливий центральний орган державного управління (Конституція України й чинне національне законодавство визначили його завдання, повноваження, функції та юридичний статус). Виявлено чинники, які вплинули на закріплення за НБУ нових функцій та виключення колишніх. Виділено основні періоди їхньої еволюції та виявлені особливості кожного з етапів. Доведено, що протягом 1991-2023 рр. функції НБУ розширювалися на основі принципу «прерогатив» і «невід’ємних прав». The article is devoted to the analysis of the evolution of the functions of the National Bank of Ukraine for the period 1991-2023. The author's definition of the functions of the National Bank of Ukraine as its main directions and types of activities aimed at ensuring the stability of the monetary unit, protecting the rights and interests of the National Bank and the rights of consumers of financial services, etc. It was established that the scope of functions of the National Bank of Ukraine includes: establishment, security, foreign policy, foreign economic, human rights protection, anti-corruption, programmatic, law-making, control, and personnel. It has been proven that the functions of the National Bank of Ukraine are not exhaustive. The research methodology is formed within the framework of the use of economic and legal approaches. It is appropriate to analyze the base scenario of the macroeconomic forecast of the National Bank of Ukraine based on assumptions regarding further weighted monetary and fiscal policy and a wide range of economic and financial data used by the National Bank of Ukraine in the development of its monetary policy and control over its implementation. It is substantiated that when classifying the functions of the National Bank of Ukraine according to the criterion of the direction of its activities, it is necessary to take into account the dual nature of the National Bank of Ukraine: it is at the same time the central bank of Ukraine and a special central body of state administration. The factors that influenced the assignment of new functions to the National Bank of Ukraine and the exclusion of previously existing ones were determined. It is proved that during 1991- 2023 the functions of the National Bank of Ukraine were expanded based on the principle of "prerogatives" and "inalienable rights". | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Фінансово-кредитна діяльність: проблеми теорії та практики/Financial and credit activity-problems of theory and practice | uk_UA |
| dc.relation.ispartofseries | ;3 | - |
| dc.subject | Національний банк України | uk_UA |
| dc.subject | функція | uk_UA |
| dc.subject | грошова одиниця | uk_UA |
| dc.subject | орган державного управління | uk_UA |
| dc.subject | центральний банк | uk_UA |
| dc.subject | економічна самостійність | uk_UA |
| dc.subject | цінова стабільність | uk_UA |
| dc.subject | фінансова стабільність | uk_UA |
| dc.subject | економічне зростання | uk_UA |
| dc.subject | National Bank of Ukraine | uk_UA |
| dc.subject | function | uk_UA |
| dc.subject | monetary unit | uk_UA |
| dc.subject | state administration body | uk_UA |
| dc.subject | central bank | uk_UA |
| dc.subject | economic independence | uk_UA |
| dc.subject | price stability | uk_UA |
| dc.subject | financial stability | uk_UA |
| dc.subject | economic growth | uk_UA |
| dc.title | Evolution of functions of the National Bank of Ukraine: economic and legal study (Web of Science) | uk_UA |
| dc.title.alternative | Еволюція функцій Національного Банку України: економіко-правове дослідження (Web of Science) | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | Наукові публікації індексовані в наукометричних базах Web of Science та Scopus | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| 4395_24-37.pdf | 409,45 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.