Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://dspace.lvduvs.edu.ua/handle/1234567890/9344Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Строцький, Р.Є. | - |
| dc.contributor.author | Strotskyi, R.Ye. | - |
| dc.contributor.author | ORCID ID: 0009-0003-2702-8804 | - |
| dc.contributor.author | Парасюк, Н.М. | - |
| dc.contributor.author | Parasiuk, N.M. | - |
| dc.contributor.author | ORCID ID: 0000-0002-7489-9181 | - |
| dc.contributor.author | Парасюк, В.М. | - |
| dc.contributor.author | Parasiuk, V.M. | - |
| dc.contributor.author | ORCID ID: 0000-0002-8195-7597 | - |
| dc.contributor.author | Лісіцина, Ю.О. | - |
| dc.contributor.author | Lisitsyna, Yu.O. | - |
| dc.contributor.author | ORCID ID: 0000-0001-5631-9297 | - |
| dc.contributor.author | Онишко, О.Б. | - |
| dc.contributor.author | Onyshko, O.B. | - |
| dc.contributor.author | ORCID ID: 0000-0002-5165-1810 | - |
| dc.date.accessioned | 2026-04-03T07:19:47Z | - |
| dc.date.available | 2026-04-03T07:19:47Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2617-4162 | - |
| dc.identifier.issn | 2617-4170 | - |
| dc.identifier.uri | https://dspace.lvduvs.edu.ua/handle/1234567890/9344 | - |
| dc.description | Strotskyi R.Ye. The impact of socio-legal factors on the digitisation of the educational process in higher education institutions with specific learning conditions / Ruslan Strotskyi, Nataliia Parasiuk, Vasyl Parasiuk, Yuliia Lisitsyna, Oksana Onyshko // Соціально-правові студії/Social & Legal Studios. - 20245 - Vol. 8. - № 4. - С. 18-28. | uk_UA |
| dc.description.abstract | The relevance of the topic is due to the fact that the digitisation of higher education in Ukraine, especially in institutions with specific learning conditions, has become critical in the context of martial law. The aim of the study was to assess the digitisation of the educational process and determine the impact of socio-legal factors and macroeconomic conditions. Higher education institutions in Ukraine with a special operating regime were studied. The multiple linear regression method was used, which allowed explaining 85% of the variation in the index in 2019-2023. To achieve this aim, a generalised educational digitalisation index was constructed, the initial indicators were normalised, and the relationship between the index and the level of digital literacy, regulatory and legal awareness, income and unemployment of the population was investigated. It was proven that full-scale war accelerated the need for sustainable digitalisation of higher education institutions with specific learning conditions, while exacerbating socio-legal challenges. The results confirmed the importance of developing professional-communicative, gaming and civic digital competences, while demonstrating the critical role of the legal component in security education. The results showed that the growth of digital and legal literacy and well-being correlates positively with the speed of digitalisation, while the economic shocks of the war period hold it back. The data obtained prove the resilience of the Ukrainian higher education system in crisis conditions and outline the priorities for post-war investment in secure IT infrastructure and staff training. The results of the study can be used in the activities of higher education institutions and other institutions that provide educational services. Актуальність теми зумовлена тим фактом, що цифровізація вищої освіти України, особливо в закладах зі специфічними умовами навчання, набула критичної ваги в умовах воєнного стану. Метою дослідження було оцінювання діджиталізації освітнього процесу, визначення впливу соціально-правових факторів і макроекономічних умов. Було досліджено заклади вищої освіти України із особливим режимом роботи. Використано метод множинної лінійної регресії, що дозволило пояснити 85 % варіації індексу у 2019-2023 рр. Для досягнення поставленої мети, було побудовано узагальнений освітній індекс діджиталізації, нормалізувано вихідні показники, досліджено взаємозв’язок індексу з рівнем цифрової грамотності, нормативно-правової обізнаності, доходами та безробіттям населення. Доведено, що повномасштабна війна прискорила потребу у сталій цифровізації закладів вищої освіти із специфічними умовами навчання, водночас загостривши соціально-правові виклики. Отримані результати підтвердили важливість розвитку професійно-комунікативних ігрових та громадянських цифрових компетентностей, одночасно демонструючи критичну роль правового компонента в безпековому навчанні. Результати показали, що зростання цифрової та правової грамотності й добробуту позитивно корелює зі швидкістю цифровізації, тоді як економічні шоки воєнного періоду її стримують. Отримані дані доводять резильєнтність української системи вищої освіти в кризових умовах і окреслюють пріоритети післявоєнного інвестування у захищену ІТ-інфраструктуру та підготовку персоналу. Результати дослідження можуть бути використанні в діяльності закладів вищої освіти та інших установ, які впроваджують освітні послуги. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Соціально-правові студії/Social & Legal Studios | uk_UA |
| dc.relation.ispartofseries | ;4 | - |
| dc.subject | digitalisation | uk_UA |
| dc.subject | higher education | uk_UA |
| dc.subject | higher education institutions | uk_UA |
| dc.subject | socio-legal factors | uk_UA |
| dc.subject | martial law | uk_UA |
| dc.subject | regression analysis | uk_UA |
| dc.subject | artificial intelligence | uk_UA |
| dc.subject | цифровізація | uk_UA |
| dc.subject | вища освіта | uk_UA |
| dc.subject | заклади вищої освіти | uk_UA |
| dc.subject | соціально-правові фактори | uk_UA |
| dc.subject | воєнний стан | uk_UA |
| dc.subject | регресійний аналіз | uk_UA |
| dc.subject | штучний інтелект | uk_UA |
| dc.title | The impact of socio-legal factors on the digitisation of the educational process in higher education institutions with specific learning conditions | uk_UA |
| dc.title.alternative | Вплив соціально-правових факторів на діджиталізацію освітнього процесу у закладах вищої освіти із специфічними умовами навчання | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | Наукові публікації | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Social and Legal Studios_8_4_2025_18-28.pdf | 963,47 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.