Please use this identifier to cite or link to this item:
https://dspace.lvduvs.edu.ua/handle/1234567890/8257
Title: | Поленезалежність як характеристика життєдіяльності поліцейських |
Other Titles: | Field-independence as a characteristic of police officers’ vital activity |
Authors: | Швець, Д.В. Shvets, D.V. ORCID ID: 0000-0002-1999-9956 |
Keywords: | когнітивний стиль екстраверсія нейротизм особистість поліцейські, тривожність cognitive style extraversion neuroticism personality police officers anxiety |
Issue Date: | 2021 |
Publisher: | Право і безпека |
Series/Report no.: | ;3 |
Abstract: | Професійне мислення поліцейських є невід’ємним від розвиненої правосвідомості, а його значущими компонентами виступають критичне мислення та поленезалежність. Полезалежність та поленезалежність респондуються через індивідуально своєрідні засоби сприйняття, отримання та обробки інформації, що визначає їх як типові для суб’єкта шляхи вирішення проблеми, мислення, сприйняття та запам’ятовування. Емпірично виявлено особливості станів і властивостей особистості й екстраверсії / нейротизму у поліцейських з різною вираженістю полезалежності / поленезалежності. Висвітлено специфіку їх тривожності. The professional thinking of police officers is integral to the developed legal consciousness, and its significant components are critical thinking and field-independence. Field-dependence and field-independence are respond through individually unique means of perception, receipt and processing of information, which defines them as typical for the subject ways of solving problems, thinking, perception and memorization. It is mpirically revealed the features of states and personality traits and extraversion / neuroticism in police officers with varying severity of field-dependence / field-independence. Probably a higher rate of neuroticism in the group of field dependent police officers suggests that they are likely to show neurotic symptoms. Apparently, a higher rate of irritability in this group suggests that members of this group are likely to have unstable emotional states with a tendency to react affectively, because irritability is a property opposite to emotional stability. Also, a higher rate of shyness indicates a greater tendency to stress response to normal life situations, which occurs in the passive and protective type in the subjects of this group. In addition, these respondents have significantly higher rates of emotional lability, which may reflect the likelihood of frequent mood swings and emotional instability. Based on the results, it can be said that field dependent police officers are characterized by higher scores on the scales of neuroticism, irritability, shyness and emotional lability. Regarding the manifestations of extraversion / intoversion, the studied groups do not differ from each other, the indicators of both groups reach the level of extroversion. Regarding the manifestations of neuroticism / emotional lability, it was found that field-dependent police officers have higher rates of neuroticism. The study groups did not differ in the frequency of moderate anxiety. A high level of anxiety was not found in the group of field-independent respondents, in the group of field-dependent subjects the high level is 9 %. Low levels of anxiety are likely to be more common in the group of field-independent subjects, who show a probably lower rate of anxiety. |
Description: | Швець Д.В. Поленезалежність як характеристика життєдіяльності поліцейських / Дмитро Володимирович Швець // Право і безпека. - 2021. - № 3. - 219-230. |
URI: | https://dspace.lvduvs.edu.ua/handle/1234567890/8257 |
ISSN: | 1727-1584 2617-2933 |
Appears in Collections: | Наукові публікації |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pib_2021_3_27.pdf | 563,7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.