Please use this identifier to cite or link to this item:
https://dspace.lvduvs.edu.ua/handle/1234567890/9377| Title: | Розроблення Web-додатку для керування фінансами правоохоронних підрозділів: кваліфікаційна робота на здобуття освітнього ступеня «бакалавр» за спеціальністю 126 «Інформаційні системи та технології» |
| Other Titles: | Development of a Web-application for managing the finances of law enforcement units: Qualification work for the degree of bachelor |
| Authors: | Нацяк, В.А. Natsiak, V.A. |
| Keywords: | Web-додаток фінансовий моніторинг керування фінансами база даних СУБД Mongo DB React Node.js financial monitoring financial management database Mongo DB DBMS |
| Issue Date: | 2026 |
| Publisher: | ЛьвДУВС |
| Abstract: | У кваліфікаційній роботі спроєктовано та розроблено Web-додаток для моніторингу фінансової діяльності правоохоронних підрозділів, який передбачає поєднання обліку, контролю й аналізу їх фінансової діяльності. З цією метою у роботі, на основі сучасних досягнень у галузі проєктування інформаційних систем, обрано інструментарій для проєктування Web-додатку, визначено технології та принципи його реалізації. За результатами апробації спроєктованого Web-додатку встановлено, що його функціонал забезпечує зручне керування фінансовою діяльністю правоохоронного підрозділу, зокрема завдяки застосуванню інструментів категоризації й аналізу фінансових операцій. Окрім цього, під час апробації Web-додатку окреслено подальші перспективи його удосконалення шляхом розширення можливостей підсистем аналітики та прогнозування. In the qualification work, a Web application for monitoring the financial activities of law enforcement units was designed and developed, which involves a combination of accounting, control and analysis of their financial activities. To this end, in the work, based on modern achievements in the field of information systems design, a toolkit for designing a Web application was selected, technologies and principles of its implementation were determined. According to the results of testing the designed Web application, it was established that its functionality provides convenient management of the financial activities of a law enforcement unit, in particular through the use of categorization tools and analysis of financial transactions. In addition, during the testing of the Web application, further prospects for its improvement were outlined by expanding the capabilities of the analytics and forecasting subsystems. |
| Description: | Нацяк В.А. Розроблення Web-додатку для керування фінансами правоохоронних підрозділів: кваліфікаційна робота на здобуття освітнього ступеня «бакалавр» денної форми навчання за спеціальністю 126 «Інформаційні системи та технології» / Василина Нацяк. - Львів: Львівський державний університет внутрішніх справ, 2026. - 73 с. |
| URI: | https://dspace.lvduvs.edu.ua/handle/1234567890/9377 |
| Appears in Collections: | Кваліфікаційні роботи 126 «Інформаційні системи та технології» (бакалавр) (2026) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ДР_Нацяк Василина.pdf | 6,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.